Professional Certification
Name: | Test Report |
---|---|
Reference: | NB1312474TX |
Issued By: | SGS |
Validity Period: | 2013-06-24 ~ |
Range: | Fake Fur |
Name: | Test Report |
---|---|
Reference: | (6615)089-2025 |
Issued By: | BV |
Validity Period: | 2015-05-30 ~ |
Range: | Suede bonding fabric with bronzing |
Name: | Test Report |
---|---|
Reference: | NBSL1412008506TX |
Issued By: | SGS |
Validity Period: | 2014-12-15 ~ |
Range: | For further |
Name: | SGS |
---|---|
Reference: | SHANG1719342014 |
Issued By: | SGS |
Validity Period: | 2017-08-15 ~ |
Range: | fabric |
Name: | SGS |
---|---|
Reference: | SHANG1713497101 |
Issued By: | SGS |
Validity Period: | 2017-06-30 ~ |
Range: | pu leather |
Name: | SGS |
---|---|
Reference: | SHANG1717933401 |
Issued By: | SGS |
Validity Period: | 2017-08-18 ~ |
Range: | pu leather |
Name: | SGS |
---|---|
Reference: | SHANG1717933901 |
Issued By: | SGS |
Validity Period: | 2017-08-18 ~ |
Range: | pu leather |
Name: | SGS |
---|---|
Reference: | SHANG1714681601 |
Issued By: | SGS |
Validity Period: | 2017-07-14 ~ |
Range: | pu leather |
Email to this supplier